| RATES FOR TOWN OF GUILDERLAND RESIDENTS | ||||
|---|---|---|---|---|
| Weekend | Weekend Twilight ^^ | Weekdays | Specials | |
| 18 holes | $24 | $18 | $24 | (R) |
| Senior (62 or older), 18 holes | $20 | $18 | $20 | (R) |
| Junior (18 or younger), 18 holes | $20 | $18 | $20 | (R) |
| 9 holes (everyone) | $14 | — | $14 | — |
| 9 holes (league play) | — | — | $17 | — |
(R) – Spring Special (ends May 28), M-F, Greens fee and cart: Individual – $29, Foursome (two carts) $100. Also, after-league special, Monday through Friday. $14 for 9 holes, walking.
| RATES FOR Non-Residents | ||||
|---|---|---|---|---|
| Weekend | Weekend Twilight ^^ | Weekdays | Specials | |
| 18 holes | $32 | $24 | $30 | (NR) |
| Senior (62 or older), 18 holes | $26 | $24 | $25 | (NR) |
| Junior (18 or younger), 18 holes | $22 | $24 | $22 | (NR) |
| 9 holes (everyone) | $19 | — | $18 | — |
| 9 holes (league play) | — | — | $17 | — |
(NR) – Spring Special (ends May 28), M-F, Greens fee and cart: Individual – $29, Foursome (two carts) $100. Also, after-league special, Monday through Friday. $14 for 9 holes, walking.
^^ – Twilight is currently defined as after 12 noon.
| Cart Fees | |
|---|---|
| Eighteen Holes, Two Riders | $30 |
| Eighteen Holes, Single Rider ^^^ | $15 |
| Nine Holes | $16 |
^^^ – Does not apply to league players playing 9 holes before or after their league.